• Read an Introduction to West Virginia/ symbols.
• To learn more about a symbol, click its link in the left column (Designation) of the table below.
• To learn more about a symbol, click its link in the left column (Designation) of the table below.
A check mark
(
)
indicates an article, with or without pictures, about that symbol. (However,
many symbol pages without check marks nevertheless have a little text, pictures
and/or links to related resources.)
| Designation | Symbol | Scientific Name | Year |
|---|---|---|---|
| Flag | 1929 | ||
| Seal | 1863 | ||
| Nickname | Mountain State | ||
| Nickname | Switzerland of America | ||
| Nickname | Panhandle State | ||
| Motto | Montani Semper Liberi [(Latin...)] | 1863 | |
| Song | West Virginia, My Home Sweet Home | 1963 | |
| Song | The West Virginia Hills | 1963 | |
| Song | This is My West Virginia | 1963 | |
| big laurel | Rhododendron maximum | 1903 | |
| sugar maple | Acer saccharum | 1949 | |
| Fruit | apple (Golden Delicious) | Malus | 1972 |
| cardinal | Cardinalis cardinalis | 1949 | |
| Animal | black bear | Ursus americanus | 1973 |
| Fish | brook trout | Salvelinus fontinalis | 1973 |
| Butterfly | monarch butterfly | Danaus plexippus | 1995 |
| Insect | honeybee | Apis mellifera | 1978 |
| Soil | Monongahela Silt Loam | 1997 | |
| Gem | Lithostrotionella | 1990 | |
| Colors | Old gold and blue | 1963 | |
| Day | West Virginia Day, June 20 | 1927 | |





