• Read an Introduction to Tennessee symbols.
• To learn more about a symbol, click its link in the left column (Designation) of the table below.
• To learn more about a symbol, click its link in the left column (Designation) of the table below.
A check mark
(
)
indicates an article, with or without pictures, about that symbol. (However,
many symbol pages without check marks nevertheless have a little text, pictures
and/or links to related resources.)
| Designation | Symbol | Scientific Name | Year |
|---|---|---|---|
| Flag | 1905 | ||
| Seal | 1987 | ||
| Nickname | Volunteer State | ||
| Nickname | Big Bend State | ||
| Nickname | Mother of Southwestern Statesmen | ||
| Motto | Agriculture and Commerce | 1987 | |
| Slogan | Tennessee — America at Its Best | 1965 | |
| Song | My Homeland, Tennessee | 1925 | |
| iris | Iridaceae | 1933 | |
| Wildflower | passion flower | Passiflora incarnata | 1919 |
| tulip poplar | Liriodendron tulipifera | 1947 | |
| Bicentennial Tree | yellowwood tree | Cladrastis lutea | 1991 |
| Fruit | tomato | Solanum lycopersicum | 2003 |
| mockingbird | Mimus polyglottos | 1933 | |
| Game Bird | bobwhite | Colinus virginianus | 1988 |
| Wild Animal | raccoon | Procyon lotor | 1972 |
| Mammal | Tennessee Walking Horse | Equus caballus | 2000 |
| Reptile | eastern box turtle | Terrapene carolina | 1995 |
| Amphibian | Tennessee cave salamander | Gyrinophilus palleucus | 1995 |
| Sport Fish | largemouth bass | Micropterus salmoides | 1988 |
| Commercial Fish | channel catfish | Ictalurus punctatus | 1988 |
| Insect | firefly | Photinus pyralis | 1975 |
| Insect | ladybug | Coccinella | 1975 |
| Butterfly | zebra swallowtail | Eurytides marcellus | 1994 |
| Agricultural Insect | honeybee | Apis mellifera | 1990 |
| Gem | Tennessee pearl | Unionoida | 1979 |
| Soil | Dickson | 1998 | |
| Fossil | Pterotrigonia thoracica | Pterotrigonia thoracica | 1998 |
| Rock | limestone | 1979 | |
| Stone | agate | 1969 | |
| U.S. Bicentennial Song | Fly Eagle, Fly! | 1976 | |
| Bicentennial School Song | My Home Will Always Be in Tennessee | 1996 | |
| Public School Song | My Tennessee | 1955 | |
| Song | The Pride of Tennessee | 1996 | |
| Song | Rocky Top | 1982 | |
| 97th General Assembly Song... | Tennessee | 1992 | |
| Bicentennial Rap Song | A Tennessee Bicentennial Rap | 1996 | |
| U.S. Bicentennial March Song... | The Tennessee Salute | 1975 | |
| Song | Tennessee Waltz | 1965 | |
| Song | When It’s Iris Time in Tennessee | 1935 | |
| Folk Dance | square dance | 1980 | |
| Theatre | Tennessee Theatre, Knoxville | 1999 | |
| Fine Art | porcelain painting | 1981 | |
| Poem | Oh Tennesssee, My Tennessee | 1973 | |
| Bicentennial Poem | Who Are We | 1997 | |
| Jamboree and Crafts Festival... | The Smithville Fiddlers’ Jamboree and Crafts Festival - Hou | 1997 | |
| Railroad Museum | Tennessee Valley Railroad Museum, Hamilton County | 1978 | |
| Aviation Hall of Fame | Tennessee Aviation Hall of Fame, Gatlinburg-Pigeon Forge Airport | 2001 | |
| Tartan | As adopted by the Heart of Tennessee Scottish Celebration in conj | 1999 | |
| Language | English | 1984 | |
The Geobop World WebRing
Support this site.





