• Read an Introduction to Nevada symbols.
• To learn more about a symbol, click its link in the left column (Designation) of the table below.
• To learn more about a symbol, click its link in the left column (Designation) of the table below.
A check mark
(
)
indicates an article, with or without pictures, about that symbol. (However,
many symbol pages without check marks nevertheless have a little text, pictures
and/or links to related resources.)
| Designation | Symbol | Scientific Name | Year |
|---|---|---|---|
| Flag | 1929 | ||
| Seal | 1886 | ||
| Nickname | Sagebrush State | ||
| Nickname | Silver State | ||
| Nickname | Mining State | ||
| Slogan | Battle Born | 1937 | |
| Motto | All for Our Country | 1866 | |
| Song | Home Means Nevada | 1933 | |
| sagebrush | Artemisia tridentata | 1917 | |
| single-leaf pinyon | Pinus monophylla | 1953 | |
| bristlecone pine | Pinus aristata | 1987 | |
| Grass | Indian ricegrass | Achnatherum hymenoides | 1977 |
| mountain bluebird | Sialia currucoides | 1967 | |
| Animal | desert bighorn sheep | Ovis canadensis nelsoni | 1973 |
| Reptile | desert tortoise | Gopherus agassizii | 1989 |
| Fish | Lahontan cutthroat trout | Oncorhynchus clarki henshawi | 1981 |
| Soil | Orovada Series | 2001 | |
| Fossil | Ichthyosaur | Shonisaurus | 1977 |
| Precious Gemstone | Virgin Valley black fire opal | 1987 | |
| Semi-Precious Gemstone | turquoise | 1987 | |
| Metal | silver | 1977 | |
| Rock | sandstone | 1987 | |
| March | Silver State Fanfare | 2001 | |
| Colors | silver and blue | 1983 | |
| Artifact | Tule duck decoy | 1995 | |
The Geobop World WebRing
Support this site.





