• Read an Introduction to Maryland/ symbols.
• To learn more about a symbol, click its link in the left column (Designation) of the table below.
• To learn more about a symbol, click its link in the left column (Designation) of the table below.
A check mark
(
)
indicates an article, with or without pictures, about that symbol. (However,
many symbol pages without check marks nevertheless have a little text, pictures
and/or links to related resources.)
| Designation | Symbol | Scientific Name | Year |
|---|---|---|---|
| Flag | 1904 | ||
| Seal | 1876 | ||
| Nickname | Free State | ||
| Nickname | Old Line State | ||
| Motto | Fatti maschii parole femine [(Italian...)] | ||
| Motto | |||
| Song | Maryland, My Maryland | 1939 | |
| black-eyed Susan | Rudbeckia hirta | 1918 | |
| white oak | Quercus alba | 1941 | |
| Baltimore oriole | Icterus galbula | 1947 | |
| Horse | Thoroughbred | Equus caballus | 2003 |
| Dog | Chesapeake Bay Retriever | Canis familiaris | 1964 |
| Cat | Calico Cat | Felis catus | 2001 |
| Reptile | diamondback terrapin | Malaclemmys terrapin | 1994 |
| Fish | rockfish or striped bass | Morone saxatilis | 1965 |
| Insect | Baltimore checkerspot | Euphydryas phaeton | 1973 |
| Crustacean | blue crab | Callinectes sapidus | 1989 |
| Soil | Sassafras | ||
| Dinosaur | Astrodon johnstoni | Astrodon johnstoni | 1998 |
| Fossil Shell | Ecphora gardnerae | Ecphora gardnerae gardnerae | 1984 |
| Gem | Patuxent River stone | 2004 | |
| Folk Dance | square dance | 1994 | |
| Theater | Center Stage, Baltimore | 1978 | |
| Summer Theater of Maryland... | Olney Theatre, Montgomery County | 1978 | |
| Beverage | milk | 1998 | |
| Sport | jousting | 1962 | |
| Team Sport | lacrosse | 2004 | |
| Boat | Skipjack | 1985 | |
The Geobop World WebRing
Support this site.





