• Read an Introduction to Louisiana/ symbols.
• To learn more about a symbol, click its link in the left column (Designation) of the table below.
• To learn more about a symbol, click its link in the left column (Designation) of the table below.
A check mark
(
)
indicates an article, with or without pictures, about that symbol. (However,
many symbol pages without check marks nevertheless have a little text, pictures
and/or links to related resources.)
| Designation | Symbol | Scientific Name | Year |
|---|---|---|---|
| Flag | 1912 | ||
| Seal | 1902 | ||
| Nickname | The Pelican State | ||
| Nickname | The Bayou State | ||
| Nickname | Child of the Mississippi | ||
| Motto | Union, Justice and Confidence | ||
| Song | Give Me Lousiana | 1970 | |
| Song | You Are My Sunshine | 1977 | |
| magnolia | Magnolia grandiflora | 1900 | |
| Wildflower | Louisiana iris | Iris giganticaerulea | 1990 |
| bald cypress | Taxodium distichum | 1963 | |
| Fruit | strawberry | Fragaria | 1908 |
| Vegetable | sweet potato | Ipomoea batatas | 2003 |
| Vegetable Plant | Creole tomato | Solanum lycopersicum | 2003 |
| brown pelican | Pelecanus occidentalis | 1966 | |
| Mammal | Louisiana black bear | Ursus americanus luteolus | 1992 |
| Dog | Catahoula Leopard Dog | Canis familiaris | 1979 |
| Reptile | American alligator | Alligator mississippiensis | 1983 |
| Amphibian | green tree frog | Hyla cinerea | 1993 |
| Freshwater Fish | white perch (crappie) | Pomoxis annularis | 1993 |
| Fish | spotted weakfish | Cynoscion nebulosus | 2001 |
| Insect | honeybee | Apis mellifera | 1977 |
| Crustacean | crawfish | Cambaridae | 1983 |
| Soil | Ruston | ||
| Fossil | petrified palmwood | Arecaceae | 1976 |
| Gemstone | agate | 1976 | |
| Environmental Song | The Gifts of Earth | 1990 | |
| Musical instrument | diatonic accordion | 1990 | |
| American Folk Dance | square dance | 1999 | |
| March Song | Louisiana My Home Sweet Home | 1952 | |
| Painting | Louisiana | 1995 | |
| Judicial Poem | America, We the People | 1995 | |
| Senate Poem | Leadership | 1999 | |
| Cuisine | gumbo | 2004 | |
| Meat Pie | Natchitoches Meat Pie | 2003 | |
| Doughnut | beignet (ben yay) | 1986 | |
| Jellies | Mayhaw Jelly and Louisiana Sugar Cane Jelly | 2003 | |
| Drink | milk | 1983 | |
| Uncle Earl’s Hog Dog Trials... | Uncle Earl’s Hog Dog Trials | 2003 | |
| State Museum of Natural History... | Louisiana State University Museum of Natural History | 1999 | |
| Colors | blue, white and gold | 1972 | |
| Pledge of Allegiance | I pledge allegiance to the flag of the state of Louisiana an |
1981 | |
| Day | Louisiana Day (April 30) | 1954 | |
| Garden Week | first week in June | 1988 | |
| Cajun / Creole Heritage | Hoop nets, castanets, and shrimp trawls | 1992 | |
| Christmas in the Country | Elizabeth, Louisiana | 1990 | |
| Gateway to the Atchafalaya Basin... | St. Mary Parish | 2004 | |
The Geobop World WebRing
Support this site.





