• Read an Introduction to Kentucky symbols.
• To learn more about a symbol, click its link in the left column (Designation) of the table below.
• To learn more about a symbol, click its link in the left column (Designation) of the table below.
A check mark
(
)
indicates an article, with or without pictures, about that symbol. (However,
many symbol pages without check marks nevertheless have a little text, pictures
and/or links to related resources.)
| Designation | Symbol | Scientific Name | Year |
|---|---|---|---|
| Flag | 1962 | ||
| Seal | 1942 | ||
| Nickname | The Bluegrass State | ||
| Nickname | The Hemp State | ||
| Nickname | The Tobacco State | ||
| Nickname | Dark and Bloody Ground | ||
| Motto | United we stand, divided we fall | 1942 | |
| Latin Motto | 2002 | ||
| Song | My Old Kentucky Home | 1986 | |
| goldenrod | Solidago | 1926 | |
| tulip poplar | Liriodendron tulipifera | 1994 | |
| Fruit | blackberry | Rubus allegheniensis | 2004 |
| cardinal | Cardinalis cardinalis | 1926 | |
| Wild Animal Game Species | gray squirrel | Sciurus carolinensis | 1968 |
| Horse | Thoroughbred | Equus caballus | 1996 |
| Fish | Kentucky spotted bass | Micropterus punctulatus | 1956 |
| Butterfly | viceroy butterfly | Limenitis archippus | 1990 |
| Gemstone | freshwater pearl | Unionoida | 1986 |
| Soil | Crider Soil Series | 1990 | |
| Fossil | brachiopod | Brachiopoda | 1986 |
| Mineral | coal | 1998 | |
| Rock | Kentucky agate | 2000 | |
| Bluegrass Song | Blue Moon of Kentucky | 1988 | |
| Musical instrument | Appalachian dulcimer | 2001 | |
| Pipe Band | Louisville Pipe Band | 2000 | |
| State Outdoor Musical | The Stephen Foster Story | 2002 | |
| Kentucky Commonwealth Theatre... | Devou Park Summer Classics Theatre of Covington | 1992 | |
| Kentucky Shakespeare Festival... | “Shakespeare in Central Park” of Louisville | 1984 | |
| Drink | milk | 2005 | |
| Silverware Pattern | Old Kentucky Blue Grass, the Georgetown Pattern | 1996 | |
| Bourbon Festival | The Kentucky Bourbon Festival, Incorporated, of Bardstown, Kentuc | 2000 | |
| Official Covered Bridge of Kentucky... | Switzer Covered Bridge (Franklin County) | 1998 | |
| Amphitheater | Iroquois Amphitheater | 2001 | |
| Covered Bridge Capital of Kentucky... | Fleming County | 1998 | |
| State Tug-o-War Championship... | The Fordsville (Ohio County) Tug-of-War Championship | 1990 | |
| Official Steam Locomotive of Kentucky... | Old 152 | 2000 | |
| Pledge of Allegiance to State Flag... | Pledge of Allegiance to the Commonwealth of Kentucky | 2000 | |
| Language | English | 1984 | |
| Arboretum | Bernheim Arboretum & Research Forest | 1994 | |
| State Botanical Garden | University of Kentucky Arboretum | 2000 | |
| Official Center for Celebration of African American Heritage... | Kentucky Center for African American Heritage in Louisville | 2002 | |
| State Science Center | Louisville Science Center | 2002 | |
Comments




