• Read an Introduction to Kansas/ symbols.
• To learn more about a symbol, click its link in the left column (Designation) of the table below.
• To learn more about a symbol, click its link in the left column (Designation) of the table below.
A check mark
(
)
indicates an article, with or without pictures, about that symbol. (However,
many symbol pages without check marks nevertheless have a little text, pictures
and/or links to related resources.)
| Designation | Symbol | Scientific Name | Year |
|---|---|---|---|
| Flag | 1927 | ||
| Seal | 1861 | ||
| Nickname | Sunflower State | ||
| Nickname | Cyclone State | ||
| Nickname | Jayhawk State | ||
| Nickname | Wheat State | ||
| Nickname | JayHawker State | ||
| Motto | Ad Astra per Aspera [(Latin...)] | ||
| Song | Home on the Range | 1947 | |
| native sunflower | Helianthus annuus | 1903 | |
| cottonwood | Populus deltoides | 1937 | |
| western meadowlark | Sturnella neglecta | 1937 | |
| Animal | bison | Bison bison | 1955 |
| Reptile | ornate box turtle | Terrapene ornata | 1986 |
| Amphibian | barred tiger salamander | Ambystoma tigrinum mavortium | 1994 |
| Fish | channel catfish | Ictalurus punctatus | 2003 |
| Insect | honeybee | Apis mellifera | 1976 |
| Soil | Harney Silt Loam | 1990 | |
| March | Here’s Kansas | 1992 | |
| March | The Kansas March | 1935 | |





