• Read an Introduction to Hawaii symbols.
• To learn more about a symbol, click its link in the left column (Designation) of the table below.
• To learn more about a symbol, click its link in the left column (Designation) of the table below.
A check mark
(
)
indicates an article, with or without pictures, about that symbol. (However,
many symbol pages without check marks nevertheless have a little text, pictures
and/or links to related resources.)
| Designation | Symbol | Scientific Name | Year |
|---|---|---|---|
| Flag | 1816 | ||
| Seal | 1959 | ||
| Nickname | Paradise of the Pacific | ||
| Nickname | The Aloha State | 1959 | |
| Nickname | The Youngest State | ||
| Nickname | The Pineapple State | ||
| Motto | Ua Mau ke Ea o ka Aina i ka Pono [(Hawaiian...)] | 1843 | |
| Anthem | Hawaiì Ponoì | 1967 | |
| Pua Aloalo (hibiscus) | Hibiscus brackenridgei | 1988 | |
| kukui | Aleurites moluccana | 1959 | |
| nene or Hawaiian goose | Branta sandvicensis | 1988 | |
| Marine Mammal | humpback whale | Megaptera novaeangliae | 1979 |
| Fish | Humuhumunukunukuapua`a or Hawaiian trigger fish | Rhinecanthus rectangulus | 1985 |
| Gem | black coral | Antipathidae | 1987 |
| Soil | Hilo | ||
| Dance | hula | 1999 | |
| Individual Sport | surfing | 1998 | |
| Team Sport | Outrigger Canoe Paddling | 1986 | |
| Language | Hawaiian | 1978 | |
| Order of Merit | Hawaiian | 1993 | |
The Geobop World WebRing
Support this site.





