• Read an Introduction to Georgia/ symbols.
• To learn more about a symbol, click its link in the left column (Designation) of the table below.
• To learn more about a symbol, click its link in the left column (Designation) of the table below.
A check mark
(
)
indicates an article, with or without pictures, about that symbol. (However,
many symbol pages without check marks nevertheless have a little text, pictures
and/or links to related resources.)
| Designation | Symbol | Scientific Name | Year |
|---|---|---|---|
| Flag | 2003 | ||
| Seal | 1798 | ||
| Nickname | The Peach State | ||
| Nickname | Goober State | ||
| Nickname | Empire State of the South | ||
| Motto | Wisdom, Justice, Moderation | ||
| Song | Georgia on My Mind | 1979 | |
| Cherokee rose | Rosa laevigata | 1916 | |
| Wildflower | azalea | Rhododendron | 1979 |
| live oak | Quercus virginiana | 1937 | |
| Fruit | peach | Prunus persica | 1995 |
| Vegetable | Vidalia sweet onion | Allium cepa | 1990 |
| Crop | peanut | Arachis legumes | 1995 |
| brown thrasher | Toxostoma rufum | 1935 | |
| bobwhite | Colinus virginianus | 1970 | |
| The Poultry Capitol of the World | |||
| Mammal | right whale | Eubalaena glacialis | 1985 |
| ‘Possum | Pogo ’Possum | Didelphis virginiana | 2002 |
| Reptile | gopher tortoise | Gopherus polyphemus | 1989 |
| Amphibian | green tree frog | Hyla cinerea | 2005 |
| Fish | largemouth bass | Micropterus salmoides | 1970 |
| Insect | honeybee | Apis mellifera | 1975 |
| Butterfly | tiger swallowtail | Papilio glaucus | 1988 |
| Seashell | knobbed whelk | Busycon carica | 1987 |
| Soil | Tifton | ||
| Fossil | shark tooth | Elasmobranchii | 1976 |
| Gem | quartz | 1976 | |
| Mineral | staurolite | 1976 | |
| Ballet | Atlanta Ballet | 1973 | |
| Waltz | Our Georgia | 1951 | |
| Folk Dance | square dance | 1996 | |
| Historic Drama | The Reach of Song | 1990 | |
| Folk Life Play | Swamp Gravy | 1994 | |
| Musical Theatre | Jekyll Island Musical Theatre Festival | 1993 | |
| Theatre | The Springer Opera House | 1971 | |
| Atlas | Atlas of Georgia | 1985 | |
| Georgia Folk Festival | The Georgia Folk Festival | 1992 | |
| Poet Laureate | David Bottoms | ||
| Prepared Food | grits | 2002 | |
| Beef Cook-Off | Official State Barbecue Championship Cook-Off, Hawkinsville | 1987 | |
| Pork Cook-Off | Slosheye Trail Big Pig Jig | 1997 | |
| Art Museum | Georgia Museum of Art | 1982 | |
| Railroad Museum | Historic Railroad Shops | 1996 | |
| Transportation History Museum... | Southeastern Railway Museum | 2000 | |
| School | Plains High School | 1997 | |
| Poultry Capital of the World... | Georgia | ||
| Tartan | Georgia Tartan | 1997 | |
| Creed | Georgian’s Creed | 1939 | |
| Language | English | 1996 | |
| Peanut Monument | Turner County Peanut Monument | 1998 | |
| Frontier and Southeastern Indian Interpretive Center... | The Funk Heritage/Bennett Center at Reinhardt College, Waleska | ||
The Geobop World WebRing
Support this site.





