• Read an Introduction to Florida/ symbols.
• To learn more about a symbol, click its link in the left column (Designation) of the table below.
• To learn more about a symbol, click its link in the left column (Designation) of the table below.
A check mark
(
)
indicates an article, with or without pictures, about that symbol. (However,
many symbol pages without check marks nevertheless have a little text, pictures
and/or links to related resources.)
| Designation | Symbol | Scientific Name | Year |
|---|---|---|---|
| Flag | 1900 | ||
| Seal | 1985 | ||
| Nickname | Sunshine State | ||
| Nickname | Orange State | ||
| Nickname | Everglades State | ||
| Nickname | Alligator State | ||
| Motto | In God We Trust | 1868 | |
| Song | The Swanee River (Old Folks at Home) | 1935 | |
| orange blossom | Citrus sinensis | 1909 | |
| Wildflower | Coreopsis | Coreopsis | 1991 |
| sabal palmetto | Sabal palmetto | 1953 | |
| Fruit | orange | Citrus sinensis | 2005 |
| mockingbird | Mimus polyglottos | 1927 | |
| Florida panther | Puma concolor coryi | 1982 | |
| Marine Mammal | manatee | Trichechus manatus | 1975 |
| Saltwater Mammal | porpoise (bottle-nosed dolphin) | Tursiops truncatus | 1975 |
| Reptile | American alligator | Alligator mississippiensis | 1987 |
| Freshwater Fish | largemouth bass | Micropterus salmoides floridamus | 1975 |
| Saltwater Fish | sailfish | Istiophorus platypterus | 1975 |
| Butterfly | zebra longwing | Heliconius charitonius | 1996 |
| Shell | horse conch | Pleuroploca gigantea | 1969 |
| Soil | Myakka Fine Sand | 1989 | |
| Stone | agatized coral | Anthozoa | 1979 |
| Gem | moonstone | 1969 | |
| Welcome Song | Florida | 1985 | |
| Band | The St. Johns River City Band | 1990 | |
| Opera Program | The Greater Miami Opera Association; the Orlando Opera Company, I | 1983 | |
| Fiddle Contest | Florida State Fiddlers' Association | 1989 | |
| Pageant | Indian River, Brevard County | 1979 | |
| Play | Cross and Sword | 1973 | |
| Renaissance Festival | Italian Renaissance Festival | 1994 | |
| Beverage | orange juice | 1967 | |
| Transportation Museum | The Florida Museum of Transportation and History, Fernandina Beac | 1985 | |
| Railroad Museums | The Orange Blossom Special Railroad Museum | 1984 | |
| Hall of fame | The Florida Sports Hall of Fame, Lake City, Columbia County | 1999 | |
| Rodeo | Silver Spurs Rodeo (Osceola County) | 1994 | |
| Language | English | 1988 | |
| Day | April 2 | 1953 | |
| Festival | Calle Ocho Open House | 1980 | |
| Air Fair | Central Florida Air Fair | 1976 | |
| Citrus Archive | The Florida Citrus Archives | 2001 | |
| Litter Control Symbol | Keep Florida Beautiful, Incorporated, service mark | 1978 | |
| Moving Image Center and Archive... | The Louis Wolfson II Media History Center, Inc,,Miami | 1989 | |
The Geobop World WebRing
Support this site.





