• Read an Introduction to Delaware/ symbols.
• To learn more about a symbol, click its link in the left column (Designation) of the table below.
• To learn more about a symbol, click its link in the left column (Designation) of the table below.
A check mark
(
)
indicates an article, with or without pictures, about that symbol. (However,
many symbol pages without check marks nevertheless have a little text, pictures
and/or links to related resources.)
| Designation | Symbol | Scientific Name | Year |
|---|---|---|---|
| Flag | 1913 | ||
| Seal | 1777 | ||
| Motto | Liberty and Independence | ||
| Nickname | The First State | 2002 | |
| Nickname | The Diamond State | ||
| Nickname | Blue Hen State | ||
| Nickname | Small Wonder | ||
| Song | Our Delaware | 1925 | |
| peach blossom | Prunus persica | 1895 | |
| sweet goldenrod | Solidago odora | 1996 | |
| American holly | Ilex opaca | 1939 | |
| Blue Hen Chicken | Gallus gallus | 1939 | |
| Fish | weakfish | Cynoscion | 1981 |
| Bug | convergent ladybug | Hippodamia convergens | 1974 |
| Butterfly | tiger swallowtail | Papilio glaucus | 1999 |
| Macroinvertebrate | stonefly | Plecoptera | 2005 |
| Marine Animal | horseshoe crab | Limulus polyphemus | 2002 |
| Soil | Greenwich | 2000 | |
| Fossil | American belemnite | Belemnitella americana | 1996 |
| Mineral | sillimanite | 1977 | |
| Beverage | milk | 1983 | |
| Colors | Colonial blue and buff | 1953 | |
| Star | Delaware Diamond | 2000 | |
The Geobop World WebRing
Support this site.





