• Read an Introduction to Arkansas/ symbols.
• To learn more about a symbol, click
its link in the left column (Designation) of the table below.A check mark
indicates a finished article. However, many symbol pages without check marks nevertheless have a little text, pictures and/or links to related resources.
| Designation | Symbol | Year |
|---|---|---|
| Symbols of State | ||
| Flag | 1913 | |
| 1864 | ||
| Nickname | Hot Water State, Land of Opportunity, Bowie State, Toothpick State, The Natural State | 1995 |
| Regnat Populus | 1907 | |
| Song | Arkansas (You Run Deep in Me); Oh, Arkansas; Arkansas | 1987 |
| EcoSymbols | ||
| apple blossom (Malus) | 1901 | |
| pine (Pinus) | 1939 | |
| Fruit and Vegetable | South Arkansas vine ripe pink tomato (Solanum lycopersicum) | 1987 |
| Grain | rice (Oryza) | 2007 |
| mockingbird (Mimus polyglottos) | 1929 | |
| Mammal | white-tailed deer (Odocoileus virginianus) | 1993 |
| Fish | largemouth bass (Micropterus salmoides) | |
| Butterfly | Diana fritillary butterfly (Speyeria diana) | 2007 |
| Insect | honeybee (Apis mellifera) | 1973 |
| Soil | Stuttgart | 1997 |
| Gemstone | diamond | 1967 |
| Rock | bauxite | 1967 |
| Mineral | quartz crystal | 1967 |
| Cultural Symbols | ||
| Historical Song | The Arkansas Traveler | 1987 |
| Musical instrument | fiddle | 1985 |
| Folk Dance | square dance | 1991 |
| Beverage | milk | 1985 |
| Historic Cooking Vessel | Dutch Oven | 2001 |
| Trout Capital of the USA | Cotter | 1993 |
| Purple Martin Capital of Arkansas, Northwest... | Fort Smith (Northwest), Lake Village (Southeast) | 1993 |
| Language | English | 1987 |
| Creed | I believe in Arkansas as a land of opportunity and promise, I believe in the rich heritage of Ark |
1972 |





